
14 awg Thhn Wire
THHN/THWN-2 ua raws li cov qauv hauv qab no:
• UL 83 rau Thermoplastic Insulated Wires thiab Cables (THHN/THWN-2)
• UL 758 for Appliance Wiring Materials (AWM)
• UL 1063 rau Tshuab Tool Hlau (MTW) (tso tseg conductors nkaus xwb)
• PNS 35 Thermoplastic Insulated Copper Wires thiab Cables 600 Volts.
• CT-rated lead-free THHN/THWN cables yog insulated nrog tshwj xeeb PVC formulation uas ua rau nws ntau nplaim retardant dua li THHN cables.
• Ntau dua ua kom sov nrog nws zoo dua flameretardant PVC.
• Ntau dua ua kom sov nrog nws zoo dua flameretardant PVC.
• Cov rwb thaiv tsev yog ua los ntawm cov ntaub ntawv uas tsis muaj cov hmoov lead ua stabilizer ua rau nws "ib puag ncig tus phooj ywg".
• Lub tsho nylon muaj kev tiv thaiv thiab tiv thaiv cov khoom siv roj av, tshuaj reagents, thiab roj. Nws tseem yog abrasion-resistant, tso cai rau gliding ntau dua thiab yooj yim dua hauv kev teeb tsa.
THHN/THWN/THWN -2 parameter table
| Tus neeg xyuas pib hom | Tus coj | Rwb thaiv tsev | Sheath | Tshaj tawm sab nraud | Siv hnyav | ||||
| Specifications | Kab naj npawb/inch | sab nraud txoj kab uas hla | Nominal thickness | Nominal sab nraud txoj kab uas hla | Thinest point | Sab nraud txoj kab uas hla | |||
| AWG | NO./mm | mm | mm | mm | mm | mm | mm | kg/w | |
| Stranded conductor | 14 | 19/0.38 | 1.9 | 0.38 | 2.7 | 0.1 | 2.94 | 3.4 | 25 |
| 12 | 19/0.47 | 2.35 | 0.38 | 3.15 | 0.1 | 3.39 | 3.8 | 38 | |
| 10 | 19/0.60 | 3 | 0.51 | 4.06 | 0.13 | 4.3 | 4.8 | 59 | |
| 8 | 19/0.75 | 3.75 | 0.76 | 5.31 | 0.13 | 5.61 | 6.3 | 96 | |
| 6 | 19/0.95 | 4.77 | 0.76 | 6.33 | 0.13 | 6.63 | 7.4 | 146 | |
| 4 | 19/1.19 | 5.95 | 0.76 | 7.51 | 0.13 | 7.81 | 8.7 | 135 | |
| 3 | 19/1.33 | 6.65 | 1.02 | 8.73 | 0.15 | 9.07 | 10 | 291 | |
| 2 | 19/1.50 | 7.5 | 1.02 | 9.58 | 0.15 | 9.92 | 11 | 361 | |
| 1 | 19/1.68 | 8.4 | 1.02 | 10.48 | 0.18 | 10.88 | 12.1 | 459 | |
| 1/0 | 19/1.89 | 9.45 | 1.27 | 12.03 | 0.18 | 12.43 | 13.8 | 585 | |
| 2/0 | 19/2.12 | 10.6 | 1.27 | 13.18 | 0.18 | 13.58 | 15.1 | 724 | |
| 3/0 | 19/2.38 | 11.9 | 1.27 | 14.48 | 0.18 | 14.88 | 16.5 | 900 | |
| 4/0 | 19/2.67 | 13.35 | 1.27 | 15.93 | 0.18 | 16.33 | 18.1 | 1118 | |
Cov ntaub ntawv tiv tauj
Whatsapp: +86-13572991120
WeChat: 13572991120
Email:cable2@sxjshsm.com
Cim npe nrov: 14awg thhn hlau, Tuam Tshoj 14awg thhn hlau manufacturers, lwm tus neeg


